<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Watch List Highlights</title>
	<link>https://www.earningsbeats.com/public/programs/blogindex.cfm?bid=4</link>
	<description>Watch List Highlights</description>
	<atom:link href="https://www.earningsbeats.com/myblog4.xml" rel="self" type="application/rss+xml" />
	<language>en-us</language>
	<lastBuildDate>Mon, 28 Sep 2026 13:31:46 +0000</lastBuildDate>
	<generator>Membergate</generator>
	<item>
		<title>Week of February 10-14</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=126</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/126</guid>
		<pubDate>Mon, 17 Feb 2014 00:28:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>ROC - Added to Watch 11-15 at an average price of 68.33 Hit our target last week, an 8.6% winner.</description>
		<content:encoded><![CDATA[<p><b>ROC</b> - Added to Watch 11-15 at an average price of 68.33<br>
<br>
Hit our target last week, <b>an 8.6% winner.</b></p>]]></content:encoded>
	</item>
	<item>
		<title>Week of February 3-7</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=120</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/120</guid>
		<pubDate>Sun, 09 Feb 2014 11:52:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>FFIV - Added back to Watch list 02-05-14 after hit our target A 6.6% winner in three trading days! Climbed another 4.2% at its high in just three days!</description>
		<content:encoded><![CDATA[<p><b>FFIV</b> - Added back to Watch list 02-05-14 after hit our target<br>
<br>
A <b>6.6% winner</b> in three trading days! <b>Climbed another 4.2%</b> at its high in just three days!</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of January 27-31</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=114</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/114</guid>
		<pubDate>Sun, 02 Feb 2014 18:26:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>FFIV - Added to Watch list 01-23-14 This one hit our target a 6.6% winner in three trading days!</description>
		<content:encoded><![CDATA[<p><b>FFIV</b> - Added to Watch list 01-23-14<br>
<br>
This one hit our target a <b>6.6% winner</b> in three trading days!</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of January 6-10</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=97</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/97</guid>
		<pubDate>Sat, 11 Jan 2014 19:56:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>MCK - Added to Watch List 10-28-13 This one hit our target of $175, a 10.5% winner! LOCK - Added to Watch List 10-31-13 Patience rewarded with the stock up almost 10% since added to Watch List</description>
		<content:encoded><![CDATA[<p><b>MCK</b> - Added to Watch List 10-28-13<br>
<br>
This one hit our target of $175, a <b>10.5% winner!</b><br>
<br>
<b>LOCK</b> - Added to Watch List 10-31-13<br>
<br>
Patience rewarded with the stock <b>up almost 10%</b> since added to Watch List</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of December 30 - January 3</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=91</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/91</guid>
		<pubDate>Sun, 05 Jan 2014 14:43:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>ASNA - Added to Watch List 12-11-13 This one hit our initial entry on 12-20 and then hit its target on 1-2-14, a nice 8% winner! FRX - Added to Watch List 10-22-13 This one was added at 46.54 and continued to perform for a champ until we removed on…</description>
		<content:encoded><![CDATA[<p><b>ASNA</b> - Added to Watch List 12-11-13<br>
<br>
This one hit our initial entry on 12-20 and then hit its target on 1-2-14, <b>a 
nice 8% winner!</b><br>
<br>
<b>FRX</b> - Added to Watch List 10-22-13<br>
<br>
This one was added at 46.54 and continued to perform for a champ until we 
removed on 12-27-14 at 59.38 <b>up almost 28% for those who were patient. </b>
</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of December 16-20</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=84</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/84</guid>
		<pubDate>Sun, 22 Dec 2013 01:25:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>AWAY - Added to Watch List 12-5-13 This one was a big winner the first time around and we had a second stab at it. It retraced to its 20 day moving average which triggered a re-entry and up almost 10% in just 5 days , a super winner! VIPS - Added to…</description>
		<content:encoded><![CDATA[<p><b>AWAY</b>- Added to Watch List 12-5-13<br>
<br>
This one was a big winner the first time around and we had a second stab at it. 
It retraced to its 20 day moving average which triggered a re-entry and <b>up 
almost 10% in just 5 days</b>, a super winner!<br>
<br>
<b>VIPS</b> - Added to Watch List 11-21-13<br>
<br>
This one made a nice <b>7% move higher in just 7 trading days</b> after it was 
added to our Watch List then pulled back to our second entry level and proceeded 
up 13% higher over the next 7 trading days. Great trade!</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of December 9-13</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=77</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/77</guid>
		<pubDate>Sun, 15 Dec 2013 14:52:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>FDML - Added to Watch List 10-23-13 This one has required patience since being added to the Watch List on 10-23-13. However, the patience could be ready to be rewarded as the stock bounced nicely off of its 50 day moving average and is poised to move…</description>
		<content:encoded><![CDATA[<p><b>FDML</b>- Added to Watch List 10-23-13<br>
<br>
This one has required patience since being added to the Watch List on 10-23-13. 
However, the patience could be ready to be rewarded as the stock bounced nicely 
off of its 50 day moving average and is poised to move higher.<br>
<br>
<b>GNTX</b> - Added to Watch List 11-4-13<br>
<br>
This one has been strong even with the recent selling consolidating nicely and 
making a nice move this week, <b>up over 7%</b> since added to our list.</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of December 2-6</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=70</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/70</guid>
		<pubDate>Sun, 08 Dec 2013 23:34:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>GOOG - Added to Watch List on 10-22-13 Entry was at 1007. GOOG has been a steady climber, up close to 7% since it made our Watch List TIF - Added to Watch List 11-27-13 After a few days on our Watch List the first entry level at 87.99 and was up 3%…</description>
		<content:encoded><![CDATA[<p><b>GOOG </b>- Added to Watch List on 10-22-13<br>
<br>
Entry was at 1007. <br>
<br>
GOOG has been a steady climber, <b>up close to 7%</b> since it made our Watch 
List<br>
<br>
<b>TIF</b> - Added to Watch List 11-27-13<br>
<br>
After a few days on our Watch List the first entry level at 87.99 and was <b>up 
3% within a week.</b></p>]]></content:encoded>
	</item>
	<item>
		<title>Week of November 25-29</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=63</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/63</guid>
		<pubDate>Sun, 01 Dec 2013 00:00:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>VRNT - Added to Watch List on 10-4-13 Entry was at a blended rate of 35.57. Took some patience but reached our target of 38, up almost 7% FOE - Added to Watch List 10-28-13 This one never hit our entry but shot up almost 16% in just a few weeks from…</description>
		<content:encoded><![CDATA[<p><b>VRNT</b>- Added to Watch List on 10-4-13<br>
<br>
Entry was at a blended rate of 35.57. <br>
<br>
Took some patience but reached our target of 38, <b>up almost 7%</b><br>
<br>
<b>FOE</b> - Added to Watch List 10-28-13<br>
<br>
This one never hit our entry but shot up almost 16% in just a few weeks from 
when it was identified</p>]]></content:encoded>
	</item>
	<item>
		<title>Week of November 18-22</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=57</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/57</guid>
		<pubDate>Sun, 24 Nov 2013 00:00:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>SCHW - Added to Watch List on 10-15-13 Initial entry was 23.09 with a target of 25 Stock hit our target, up 8.2% ILMN - Added to Watch List 11-19-13 Initial entry was 92 with a target of 99 Stock hit our target in two days, up 7.6%</description>
		<content:encoded><![CDATA[<p><b>SCHW</b> - Added to Watch List on 10-15-13<br>
<br>
Initial entry was 23.09 with a target of 25  <br>
<br>
Stock hit our target, up <b>8.2%</b><br>
<br>
<b>ILMN</b> - Added to Watch List 11-19-13<br>
<br>
Initial entry was 92 with a target of 99<br>
<br>
Stock hit our target in two days, <b>up 7.6%</b></p>]]></content:encoded>
	</item>
	<item>
		<title>Week of November 11-15</title>
		<link>https://www.earningsbeats.com/public/programs/blogpost.cfm?bid=4&amp;eid=49</link>
		<guid isPermaLink="false">https://www.earningsbeats.com/blogentry/49</guid>
		<pubDate>Sun, 17 Nov 2013 00:00:00 +0000</pubDate>
		<dc:creator>EarningsBeats.com</dc:creator>
		<description>FRX - Added to Watch List on 10-22-13 Initial entry was 46.54 with a target of 54.50 Stock was up over 11% as it continues to march higher PRGO - Added to Watch List on 10-31-13 Initial entry was 137.50 with a target of $152 Stock hit target on…</description>
		<content:encoded><![CDATA[<p><b>FRX</b> - Added to Watch List on 10-22-13<br>
<br>
Initial entry was 46.54 with a target of 54.50<br>
<br>
Stock was <b>up over 11%</b> as it continues to march higher<br>
<br>
<b>PRGO</b> - Added to Watch List on 10-31-13<br>
<br>
Initial entry was 137.50 with a target of $152<br>
<br>
Stock hit target on 11-14, for a <b>10.5% Gain</b><br>
<br>
<b>LIOX</b> - Added to Watch List on 10-31-13<br>
<br>
Initial entry was 4.25 with a target of 5.30<br>
<br>
Stock hit target within 5 days and was <b>up over 40% within two weeks</b><br>
<br>
<b>LOCK</b> - Added to Watch List on 10-31-13 <br>
<br>
Initial entry was 15.97 with a target of 19.75<br>
<br>
Stock was <b>up 11%</b> within two weeks</p>]]></content:encoded>
	</item>
</channel>
</rss>