Lionbridge Technologies Inc (LIOX)
| Date Added: | 10/31 | Earnings Date: | 2/10/14 |
| Market Cap*: | $0.264 | Sector: | Services |
| EPS Actual: | $0.08 | EPS Estimate: | $0.03 |
| Revenue Actual*: | $124.6 | Revenue Estimate*: | $118.99 |
| Comments: After entering at 4.25, our initial target of 5.30 was hit. We re-entered at 5.05 with a target of 6.00, and LIOX got to 5.97 on Friday, up over 40% from our entry at the end of October! | |||
| Chart: | |||
![]() |
|||
| *Market Cap is shown in billions, and is calculated as of the date the stock was added to the watch list. Revenue is shown in millions. | |||
