Tiffany & Co (TIF)
| Date Added: | 11/27 | Earnings Date: | 3/17/14 |
| Market Cap*: | $11.28 | Sector: | Services |
| EPS Actual: | $0.73 | EPS Estimate: | $0.58 |
| Revenue Actual*: | $911.50 | Revenue Estimate*: | $888.50 |
| Comments: After posting solid earnings TIF hit our radar screen. If the stock hits all three of our entry levels and then our upside target it would be a solid gain of over 10%. | |||
| Chart: | |||
![]() |
|||
| *Market Cap is shown in billions, and is calculated as of the date the stock was added to the watch list. Revenue is shown in millions. | |||
